| SCALE WITH BARCODE PRINTER 30KG |
| Dimensions1 & Weight2 | – 44mm: 44.4 x 44.4 x 9.7mm, 33.8g – 40mm: 40.4 x 40.4 x 9.7mm, 28.8g | |
|---|---|---|
| Display | Sapphire Crystal- 44mm: 1.5-inch (37.3mm) 480×480 Super AMOLED, Full Color Always On Display– 40mm: 1.3-inch (33.3mm) 432×432 Super AMOLED, Full Color Always On Display | |
| Processor | Exynos W1000 (5 Core, 3nm) | |
| Memory & Storage | 2GB memory + 32GB storage | |
| Battery3(typical) | – 44mm: 425mAh – 40mm: 300mAh | |
| Charging4 | Fast Charging (WPC-based wireless charging) | |
| OS5 | Wear OS Powered by Samsung (Wear OS 5) | |
| UI | One UI 6 Watch | |
| Sensors | Samsung BioActive Sensor (Optical Bio-signal Sensor + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
| Connectivity | LTE6, Bluetooth 5.3, Wi-Fi 2.4+5GHz, NFC, GPS(L1+L5)/Glonass/Beidou/Galileo | |
| Durability7 | 5ATM + IP68 / MIL-STD-810H | |
| Compatibility | Android 11 or higher and with more than 1.5GB of memory8 | |
| Body | Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
|---|---|---|
| Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) | |
| Build | Sapphire crystal front, stainless steel frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20mm straps *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 480 x 480 pixels (~453 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| Platform | OS | Android Wear OS 4, One UI Watch 5 |
|---|---|---|
| Chipset | Exynos W930 (5 nm) | |
| CPU | Dual-core 1.4 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
|---|
| Battery | Type | Li-Ion 425 mAh, non-removable |
|---|---|---|
| Charging | 10W wireless (Qi) |
USD |
USD |
$ |
LBP |
LBP |
ل.ل |
|
USD
|
LBP
|