| Body | Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
|---|---|---|
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple M4 | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 10290 mAh, non-removable |
|---|
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support, bluetooth integration, magnetic (Apple Pencil Pro, Apple Pencil 2) |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple M4 | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 8160 mAh, non-removable |
|---|
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| Display | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 16.1, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core 3.49 GHz (4 performance cores, 4 efficiency cores) | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, |
| Main Camera | Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 462 g (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Stylus support (Apple Pencil Pro, Apple Pencil 2) |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 17.4, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po (28.93 Wh), non-removable |
|---|
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (2nd gen) |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 15.4, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple M1 | |
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
| GPU | Apple GPU (8-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB, 256GB 8GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion (28.6 Wh), non-removable |
|---|
| Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
|---|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (1st gen only) |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 16.1, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 7606 mAh, non-removable (28.6 Wh) |
|---|
| Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|---|
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (1st gen only) |
| Display | Type | Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 15, upgradable to iPadOS 18 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
|---|
| Body | Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 332 g or 333 g (11.71 oz) | |
| SIM | Nano-SIM, eSIM |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
|---|---|---|
| Weight | 480 g or 492 g (1.06 lb) | |
| SIM | Nano-SIM, eSIM |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 8GB RAM, |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Body | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
|---|---|---|
| Weight | 480 g or 492 g (1.06 lb) | |
| SIM | Nano-SIM, eSIM |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 8GB RAM, |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Body | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
|---|---|---|
| Weight | 523 g or 524 g (1.15 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 8000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Body | Dimensions | 285.4 x 185.4 x 6.5 mm (11.24 x 7.30 x 0.26 in) |
|---|---|---|
| Weight | 627 g or 628 g (1.38 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 8 MP, (wide) 8 MP, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, (ultrawide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 10090 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, QC2.0 |
| Body | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
|---|---|---|
| Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM, eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX |
| Battery | Type | Li-Po 10090 mAh, non-removable |
|---|---|---|
| Charging | 45W wired |
| Body | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
|---|---|---|
| Weight | 726 g (Wi-Fi), 728 g (5G) (1.60 lb) | |
| SIM | Nano-SIM | |
| Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 14.6 inches, 612.6 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~240 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps |
| Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX |
| Battery | Type | Li-Po 11200 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, 100% in 82 min (advertised) |
| Body | Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
|---|---|---|
| Weight | 732 g (1.61 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM, eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
